S/N | Botanical Name | Local Name | Family name |
---|
1 | Atropa accuminata | Bargak | solanaceae |
2 | Agrimonia eupatoria | Gul e ghafas | rosaceae |
3 | Ammi visnaga | spairkay | apiaceae |
4 | Andrachne cordifolia | Karhcai(gulpinsa) | phyllanthaceae |
5 | Abies pendrow | Pinus species | pinaceae |
6 | Abelmoschus esculentus | Bendy | malvaceae |
7 | Asparagus officinalis | Kanta boty | asparagaceae |
8 | Allium sativa | Oga (Garlic) | amaryllidaceae |
9 | Acacia modesta | Palosa | fabaceae |
10 | Achyranthus asper | Ghashy | amaranthaceae |
11 | Argemone mxicana | Azghaki | papaveraceae |
12 | Amaranhus varidus | Churlai | amaranthaceae |
13 | Allium cepa | Pyaz (onin) | amaryllidaceae |
14 | Althaea rosea | Gule khera | malvaceae |
15 | Ananas comosus | Anannas | bromeliaceae |
16 | Arachis hypogaea | Mompali | fabaceae |
17 | Anacardium occidentale | Kajoo | anacardiaceae |
18 | Aegle mermalos | Wood apple bale | rutaceae |
19 | Artemisia vulgaris | Tarkha | asteraceae |
20 | Avena fatua | Jangli jayye | poaceae |
21 | Alianthas altissama | shandi | simaroubaceae | |
22 | cymbopogon citratus | lemon grass | poaceae |
23 | Artemisia scooper | Jawaki | asteraceae |
24 | Robinia pseudoacacia | kikar | fabaceae |
25 | Avenia sativa | Javdar | poaceae |
26 | Bunium persicum | zankai | brassicacae |
27 | Brassica rapa | Tepar | apiaceae |
28 | Brassica Campestris | Sharsham | brassicacae |
29 | Brassica nipha | Moly | brassicacae |
30 | Bambusa nana | bans | poaceae |
Botanical Names of common plants
31 | Berberis lycium | Kowari | berberidaceae |
32 | Bergenia ciliate | Kamar panra | saxifragaceae |
33 | Brassunatia papyrefara | Gull tooth | moraceae |
34 | Buhinia variegate | kachnar | fabaceae |
35 | Beta vulgaris | Chaqandar | amaranthaceae |
36 | Brassica oleracea | Band gofi | brassicacae |
37 | Citrus sinensis | Khwaga malta | rutaceae |
38 | Coomelina diffusa | Jwary | commelinaceae |
39 | Convolvulus arvensis | Perwaty | convolvulaceae |
40 | Capcicum annuum | Marchaki | solanaceae |
41 | Cedrus deodara | Deodar | pinaceae |
42 | Cupressus orientallis | Sarva | cupressaceae |
43 | Calocassia esculetum | kachalo | araceae |
44 | Cotoneaster nummularia | mamanra | rosaceae |
45 | Cynodon dactylon | Kabal | poaceae |
46 | Cannabis sativa | Bhang | cannabaceae |
47 | Capsella burssa pestoris | Shepherd pars | brassicacae |
48 | Coriandrum sativum | Danya | apiaceae |
49 | Cucumis sativus | Badrang | cucurbitaceae |
50 | Callustemon lanceolatus | Brush boty | myrtaceae |
51 | Cocos nucifera | Narel | arecoidceae |
52 | Cinnamomum camphora | Kafoor | lauraceae |
53 | Croton tiglium | Jamal kota | euphorbiaceae |
54 | Crocus sativa | Zapraan | lridaceae |
55 | Cocos nucifera | Coccunut kofra | arecoidceae |
56 | Cucurbita pepo | Kaduo | cucurbitaceae |
57 | Citrulus vulgaris | endwana | cucurbitaceae |
58 | Cicer arietinum | Chana | fabaceae |
59 | Cestrum nocturnum | Queen of night | solanaceae |
60 | Centaurea cynus | Cornflower | asteraceae |
61 | Capsicum minimum | Mrachky spp | solanaceae |
Botanical Names of common plants
63 | Capsicum frutescens | Shamla marchky | solanaceae |
64 | Catharanthus roseus | Sadabahar | apocyaceae |
65 | Curcuma longa | Korkaman | zingiberaceae |
66 | Calotropis procera | Spalamy | apocyaceae |
67 | Camellia sinensis | Tea plant | theaceae |
68 | Cucurbita maxima | Obo kado | cucurbitaceae |
69 | Cusucta reflxa | Micha plant | convolvulaceae |
70 | Cestrum nocturnum | Rat ki rani | solanaceae |
71 | Chrysanthemumcoronarium | | |
72 | Citrus limon | nambo | rutaceae |
73 | Cheaenopdium murale | Chuali(likechorlaya) | chenopodiaceae |
74 | Cassia fistula | Amli boty | fabaceae |
75 | Citrus reticulate | keno | rutaceae |
76 | Cotoneaster affinis | Mamanra spp | rosaceae |
77 | Coix lacryma | Thaspa boty | poaceae |
78 | Conyza aegyptiaca | Mordar boty | asteraceae |
79 | Citrullus fistutosus | Handwan tyap | cucurbitaceae |
80 | Diospyrous kaki | persimon | ebenaceae |
81 | Diospyros lotus | amlok | ebenaceae |
82 | Duranta errecta | Kiyari plant | verbenaceae |
83 | Dodonaea viscosa | Ghuraskay | sapindaceae |
84 | Daucus carota | Gazara | apiaceae |
85 | Dalbergia sisso | Shawa | fabaceae |
86 | Datura stramonium | Bhatura | solanaceae |
87 | Eucalyptuscammadulensis | | |
88 | Eryngium coeruleum | Manzri mangwal | apiaceae |
89 | Eruca sativa | jamama | brassicaceae |
90 | Eriobotrya japonica | alokat | rosaceae |
91 | Euphorbia helioscopia | Mandarho | euphorbiaceae |
Botanical Names of common plants
92 | Foeniculum vulgare | Kaga halany | apiaceae |
93 | Fragaria ananassa | Stabry | rosaceae |
94 | Ficus carica | Enjaar | moraceae |
95 | Ficus redigiosa | pipal | moraceae |
96 | Ficus elastica | Rubber tree | moacae |
97 | Fumaria indica | Papra shatara | papaveraceae |
98 | Gossypium herbaceum | Cooten plant | malvaceae |
99 | Glycine max | soya bean | fabaceae |
100 | Hevea brasiliensis | Rubber plan | euphorbiaceae |
101 | Hibiscus rosa | China rose | malvaceae |
102 | Hibiscus cannabinus | patsun | malvaceae |
103 | Hyoscyamus niger | Dewana bhang | solanaceae |
104 | Helianthus annuus | Sun flower | asteraceae |
105 | Hedera nepalensis | parvatha | araliaceae |
106 | Indigofera articulate | ghwareja | fabaceae |
107 | Ipomea purge | Perwati | convolvulaceae |
108 | Ipomoea obscura | Tora pnra banfsha | convolvulaceae |
109 | Justacia adhatoda | Baikar | Acanthaceae |
110 | Juniperrus excelsa | Sanobar | cupressaceae |
111 | Jasminum officinale | Rambil chambeli | oleaceae |
112 | Juglans regia | Ghuz | juglandaceae |
113 | Lepidium sativum | halam | brassicaceae |
114 | Lawsonia inermis | Mehandi (nakreeza) | lythraceae |
115 | Lathyrus odoratus | Khog mater | fabaceae |
116 | culinaris medik | Masor Dal | fabaceae |
117 | Lallemantia royleana | Tokhmi malangan | lamiaceae |
118 | Luffa acutangula | tori | cucurbitaceae |
119 | Lycopersicon esculentum | Tomato | solanceae |
120 | Lagenaria vulgarus | lauki | cucurbitaceae |
121 | Momordica charantia | karela | cucurbitaceae |
121 | Mimosa pudica | Tuch me not plant | mimosaceae |
Botanical Names of common plants
123 | Malus domestica | Apple manra | rosaceae |
124 | Malva sylvestris | Zangle panirak | malvaceae |
125 | Malva niglcacta | panirak | malvaceae |
126 | Mirabilis jalopa | Gulabasi mazigarguly | |
127 | Mangifera indica | Mango | anacardiaceae |
128 | Musa paradisiaca | Banana kela | musaceae |
129 | Morus nigra | Toor tooth | moraceae |
130 | Morus alba | Spen tooth | moraceae |
131 | Mentha longifolia | Ennaly | lamiacea |
132 | Mentha peparata | Zangli Pudina | lamiaceae |
133 | Mallotus philippensis | Kambela | Euphorbiaceae |
134 | Nasturtium officinale | Tarmira | Brassicaceae |
135 | Nerium oleander | Gandery | Apocynaceae |
136 | Nigella sativa | Kalwanji | rannunculaceae |
137 | Narcissus poeticus | Gulnigas | amaryllidaceae |
138 | Nicotina tobbacum | Tobacco | solanaceae |
139 | Oryza sativa | Chawal | poaceae |
140 | Ocimum basilicum | kashmaly | poaceae |
141 | Olea ferruginea | Khuna | oleaceae |
142 | Oxalis corniculata | Trawaky | oxalidaceae |
143 | Opuntia delicata | Zooqam | cactaceae |
144 | Otostegia limbata | Spin Azgy | Lamiaceae |
145 | Persicaria aviculare | palpolak | polygonaceae |
146 | Protulaca oleracea | warkhary | portulaceae |
147 | Platanus orientalis | chinar | platanaceae |
148 | Pyrus pashia | Tanga nashpaty | rosaceae |
149 | Paeonia emodi | mammekh | paeoniaceae |
150 | Plantago ciliata | ispaghol | plantaginacea |
151 | Plantago lanceolata | Ghwa jabi | plantanginacea |
152 | Phesoulus valgarius | Lobya | fabaceae |
153 | Punica granatum | Anar | Punicaceae |
Botanical Names of common plants
154 | Pinus roxburghii | Nakhtar | Pinaceae |
155 | Punica protopunica | Anangorey | Punicaceae |
156 | Prunus persica | Shaltaloo | rosaceae |
157 | Papulas nigra | Tor sopidar | salicaceae |
158 | Populas alba | Spen sopidar | salicaceae |
159 | Populas celiata | Spildar type spldar | salicaceae |
160 | Phoenix dactylifera | Kajoora | Arecaceae |
161 | Papaver somniferum | Apim koknar | papaveraceae |
162 | Psidium guajava | Amrod | myrtaceae |
163 | Prunus dulcis | Almond | asteraceae |
164 | Prunus armeniaca | Khubani | rosaceae |
165 | Prunus domestica | Alucha | rosaceae |
166 | Pennisetum glaucum | Bajrah | poaceae |
167 | Prunus amygdalus | Badam | rosaceae |
168 | Pinus geardiana | Chalghuza | pinacea |
169 | Pisum sativum | matar | fabaceae |
170 | Pistacai vera | Pesta | anacardiaceae |
171 | Pinus wallichiana | Cheer | pinaceae |
172 | Qurcus incana | Banj or biranj | fagaceae |
173 | Quercus balooot | Serhy | fagaceae |
174 | Rubus ellipticus | Baganra | rosaceae |
175 | Rosa webbiana | Khurach | rosaceae |
176 | Rumex hastatus | Taroky | polygonaceae |
177 | Riccinus communis | Aranda | Euphorbiaceae |
178 | Raphanus sativus | Moly | brassicaceae |
179 | Rumix dentalis | Shalkhy | polygonaceae |
180 | Rosa alba | Spen gulab | rosaceae |
181 | Rosa damascena | Jangle gulab | rosaceae |
182 | Rosa Indica | Sorkh gulab | rosaceae |
183 | Rumex crispus | Jangali palak | polygonaceae |
185 | Sauromatum venosum | Mar jarai | araceae |
186 | Sorghum halepense | dadam | poaceae |
187 | Salix babylonica | Aseela wala | salicaceae |
188 | Salix alba | wala | salicaceae |
189 | Silene vulgarus | Mungoty | caryophyllaceae |
190 | Stellaria media | Spin stargy boty | caryophyllaceae |
191 | Spinacea oleracea | Palak | chenopodiceae |
192 | Saccharum officinale | Gana gany | poaceae |
193 | Sesimum indicum | Konzali | pedaliaceae |
194 | Salonum melangena | Bengan | solanaceae |
195 | Sonchus asper | shodapi | asteraceae |
196 | Solanum nigrum | Karmachu | solanaceae |
197 | Stachys parviflora | Sper bootae | lamiaceae |
198 | Thymus linearus | Sparkai | lamiaceae |
199 | Tribulus terrestris | Markundy | zygophyllaceae |
200 | Triticum vulgare | Ghanam | poaceae |
201 | Thuja orientalis | Kacha Sarwa | cupressaceae |
202 | Trifolium repens | Shawtaal | fabaceae |
203 | Tulipa clusiana | Gantol | lilaceae |
204 | Taxus baccata | Cancer plant | taxaceae |
205 | Urtica dioica | Sazonkay | urticaeae |
206 | Vitis vinifera | Angoor | vitaceae |
207 | Vicia faba | Marghai khpa | papilionaceae |
208 | Varbescum thapsus | Khar gwag | scrophulariaceae |
209 | Viola serpens | Binowsa | violaceae |
210 | Withania coagulans | Paneer | solanaceae |
211 | Xanthium strumarium | Geeshy | asteraceae |
212 | Zea mays | Jawar | poaceae |
213 | Zizyphus nummularia | Markhni nangara | rhamanaceae |
214 | Zingiber officinale | Adraak | zingiberaceae |
215 | Zizyphus jajuba | Beeera | rahmanaceae |
Botanical Names of common plants